Dice Cricket Player Skills 2022
The following are current and recent players for each Test Match Country (as of September 2022).
NOTE: The Skill Rating may need adjusting for individual players where statistics have not provided enough information to correctly assign the skill level.
Jump to:
Download the list (Excel)
Afghanistan
| NAME |
BAT |
BALL |
| Abdul Malik |
0 |
1 |
| Abdul Wasi |
0 |
1 |
| Afsar Zazai |
1 |
1 |
| Amir Hamza |
4 |
10 |
| Asghar Afghan |
5 |
5 |
| Azmatullah Omarzai |
0 |
1 |
| Darwish Rasooli |
1 |
1 |
| Fareed Ahmad |
0 |
6 |
| Fazalhaq Farooqi |
0 |
7 |
| Gulbadin Naib |
1 |
3 |
| Hamid Hassan |
0 |
6 |
| Hashmatullah Shahidi |
10 |
1 |
| Hazratullah Zazai |
1 |
1 |
| Ibrahim Zadran |
5 |
10 |
| Ihsanullah |
1 |
1 |
| Ikram Ali Khil |
0 |
1 |
| Izatullah Dawlatzai |
0 |
8 |
| Javed Ahmadi |
1 |
1 |
| Karim Janat |
0 |
5 |
| Mohammad Nabi |
0 |
6 |
| Mohammad Shahzad |
1 |
1 |
| Mujeeb Ur Rahman |
0 |
1 |
| Munir Ahmad |
0 |
1 |
| Najibullah Zadran |
1 |
1 |
| Nasir Jamal |
5 |
1 |
| Naveen-ul-Haq |
1 |
6 |
| Nijat Masood |
0 |
6 |
| Noor Ahmad |
0 |
10 |
| Qais Ahmad |
0 |
7 |
| Rahmanullah Gurbaz |
4 |
1 |
| Rahmat Shah |
4 |
2 |
| Rashid Khan |
1 |
10 |
| Riaz Hassan |
1 |
1 |
| Samiullah Shinwari |
1 |
1 |
| Sayed Shirzad |
1 |
6 |
| Shahidullah Kamal |
0 |
1 |
| Shapoor Zadran |
0 |
2 |
| Sharafuddin Ashraf |
0 |
1 |
| Usman Ghani |
1 |
4 |
| Yamin Ahmadzai |
0 |
8 |
| Zahir Khan |
0 |
5 |
Australia
| NAME |
BAT |
BALL |
| S A Abbott |
1 |
1 |
| A C Agar |
4 |
1 |
| W A Agar |
1 |
1 |
| J P Behrendorff |
0 |
3 |
| S M Boland |
1 |
10 |
| J A Burns |
4 |
1 |
| A T Carey |
4 |
1 |
| D T Christian |
1 |
5 |
| P J Cummins |
1 |
10 |
| T H David |
1 |
1 |
| B J Dwarshuis |
0 |
1 |
| N Ellis |
0 |
1 |
| A J Finch |
2 |
1 |
| C Green |
4 |
6 |
| M S Harris |
1 |
1 |
| J R Hazlewood |
1 |
7 |
| T M Head |
5 |
4 |
| M C Henriques |
1 |
1 |
| J P Inglis |
0 |
1 |
| U T Khawaja |
6 |
1 |
| M P Kuhnemann |
0 |
5 |
| M Labuschagne |
8 |
1 |
| N M Lyon |
1 |
6 |
| M R Marsh |
1 |
5 |
| G J Maxwell |
1 |
3 |
| B R McDermott |
5 |
1 |
| R P Meredith |
0 |
6 |
| M G Neser |
1 |
6 |
| T D Paine |
4 |
1 |
| J L Pattinson |
1 |
7 |
| J R Philippe |
1 |
1 |
| W J Pucovski |
4 |
1 |
| J A Richardson |
0 |
10 |
| K W Richardson |
0 |
5 |
| D R Sams |
2 |
1 |
| D J M Short |
1 |
1 |
| S P D Smith |
10 |
1 |
| B Stanlake |
0 |
1 |
| M A Starc |
1 |
7 |
| M P Stoinis |
1 |
1 |
| M J Swepson |
0 |
1 |
| A J Turner |
1 |
5 |
| A J Tye |
0 |
4 |
| M S Wade |
3 |
1 |
| D A Warner |
6 |
1 |
| A Zampa |
0 |
6 |
Bangladesh
| NAME |
BAT |
BALL |
| Abu Jayed |
0 |
5 |
| Afif Hossain |
5 |
8 |
| Al-Amin Hossain |
1 |
1 |
| Aminul Islam |
0 |
7 |
| Anamul Haque |
0 |
1 |
| Ebadat Hossain |
0 |
1 |
| Hasan Mahmud |
0 |
5 |
| Imrul Kayes |
1 |
1 |
| Khaled Ahmed |
0 |
1 |
| Litton Das |
4 |
1 |
| Mahedi Hasan |
0 |
1 |
| Mahmudul Hasan Joy |
1 |
1 |
| Mahmudullah |
4 |
1 |
| Mashrafe Mortaza |
1 |
4 |
| Mehidy Hasan Miraz |
1 |
5 |
| Mohammad Mithun |
1 |
1 |
| Mohammad Naim |
1 |
1 |
| Mohammad Saifuddin |
0 |
5 |
| Mominul Haque |
4 |
1 |
| Mosaddeck Hossain |
2 |
1 |
| Munim Shahriar |
0 |
1 |
| Mushfiqur Rahim |
5 |
1 |
| Mustafizur Rahman |
0 |
5 |
| Najmul Hossain Shanto |
1 |
1 |
| Nasum Ahmed |
0 |
10 |
| Nayeem Hasan |
1 |
7 |
| Nurul Hasan |
2 |
1 |
| Parvez Hossain Emon |
0 |
1 |
| Rubel Hossain |
0 |
1 |
| Sabbir Rahman |
1 |
1 |
| Saif Hassan |
1 |
7 |
| Shadman Islam |
1 |
1 |
| Shafiul Islam |
0 |
1 |
| Shakib Al Hasan |
5 |
6 |
| Shamim Hossain |
0 |
1 |
| Shohidul Islam |
0 |
4 |
| Shoriful Islam |
0 |
1 |
| Soumya Sarkar |
2 |
1 |
| Taijul Islam |
0 |
6 |
| Tamim Iqbal |
5 |
1 |
| Taskin Ahmed |
0 |
1 |
| Yasir Ali |
1 |
1 |
England
| NAME | BAT | BALL |
| M M Ali | 2 | 5 |
| J M Anderson | 0 | 7 |
| J C Archer | 0 | 6 |
| J M Bairstow | 4 | 1 |
| T Banton | 1 | 1 |
| D M Bess | 1 | 5 |
| S W Billings | 1 | 1 |
| J R Bracey | 0 | 1 |
| S C J Broad | 1 | 7 |
| H C Brook | 1 | 1 |
| P R Brown | 0 | 1 |
| R J Burns | 3 | 1 |
| J C Buttler | 4 | 1 |
| B A Carse | 1 | 5 |
| Z Crawley | 1 | 1 |
| S M Curran | 1 | 5 |
| T K Curran | 4 | 1 |
| L A Dawson | 1 | 3 |
| J L Denly | 3 | 1 |
| J W Dernbach | 0 | 1 |
| B M Duckett | 1 | 1 |
| M D Fisher | 0 | 1 |
| B T Foakes | 3 | 1 |
| G H S Garton | 0 | 1 |
| R J Gleeson | 0 | 7 |
| L Gregory | 8 | 6 |
| A D Hales | 1 | 1 |
| H Hameed | 1 | 1 |
| W G Jacks | 1 | 1 |
| C J Jordan | 1 | 5 |
| A Khan | 0 | 1 |
| D W Lawrence | 2 | 6 |
| M J Leach | 1 | 6 |
| A Z Lees | 1 | 1 |
| L S Livingstone | 1 | 6 |
| S Mahmood | 7 | 9 |
| D J Malan | 1 | 1 |
| T S Mills | 0 | 5 |
| E J G Morgan | 3 | 1 |
| C Overton | 1 | 5 |
| J Overton | 10 | 1 |
| M W Parkinson | 0 | 1 |
| D A Payne | 0 | 1 |
| O J D Pope | 3 | 1 |
| M J Potts | 0 | 7 |
| W B Rankin | 0 | 1 |
| A U Rashid | 1 | 4 |
| O E Robinson | 0 | 10 |
| J E Root | 7 | 1 |
| J J Roy | 1 | 1 |
| P D Salt | 6 | 1 |
| D P Sibley | 2 | 1 |
| J A Simpson | 0 | 1 |
| B A Stokes | 4 | 6 |
| O P Stone | 0 | 10 |
| R J W Topley | 0 | 6 |
| J M Vince | 1 | 1 |
| D J Willey | 1 | 5 |
| C R Woakes | 2 | 6 |
| L Wood | 0 | 6 |
| M A Wood | 1 | 6 |
India
| NAME | BAT | BALL |
| M A Agarwal | 5 | 1 |
| K K Ahmed | 0 | 5 |
| Arshdeep Singh | 0 | 8 |
| R Ashwin | 1 | 8 |
| Avesh Khan | 0 | 1 |
| J J Bumrah | 0 | 10 |
| Y S Chahal | 0 | 5 |
| D L Chahar | 9 | 5 |
| R D Chahar | 0 | 8 |
| S Dhawan | 5 | 1 |
| S Dube | 0 | 1 |
| R D Gaikwad | 0 | 1 |
| K Gowtham | 0 | 1 |
| D J Hooda | 1 | 1 |
| Ishan Kishan | 1 | 1 |
| S S Iyer | 6 | 1 |
| V R Iyer | 0 | 10 |
| R A Jadeja | 4 | 8 |
| K M Jadhav | 4 | 2 |
| K D Karthik | 1 | 1 |
| V Kohli | 6 | 1 |
| Kuldeep Yadav | 0 | 9 |
| B Kumar | 1 | 7 |
| Mohammed Shami | 0 | 7 |
| Mohammed Siraj | 0 | 6 |
| S Nadeem | 0 | 5 |
| T Natarajan | 0 | 4 |
| D Padikkal | 1 | 1 |
| M K Pandey | 2 | 1 |
| H H Pandya | 3 | 6 |
| K H Pandya | 10 | 1 |
| R R Pant | 5 | 1 |
| A R Patel | 1 | 10 |
| H V Patel | 0 | 6 |
| M Prasidh Krishna | 0 | 6 |
| C A Pujara | 5 | 1 |
| A M Rahane | 5 | 1 |
| K L Rahul | 4 | 1 |
| N Rana | 0 | 1 |
| R Ravi Bishnoi | 0 | 8 |
| W P Saha | 3 | 1 |
| N A Saini | 0 | 3 |
| C Sakariya | 0 | 8 |
| S V Samson | 5 | 1 |
| S Sandeep Warrier | 0 | 1 |
| I Sharma | 0 | 6 |
| R G Sharma | 6 | 1 |
| P P Shaw | 5 | 1 |
| Shubman Gill | 3 | 1 |
| S N Thakur | 1 | 8 |
| Umran Malik | 0 | 1 |
| C V Varun | 0 | 1 |
| G H Vihari | 4 | 5 |
| Washington Sundar | 10 | 1 |
| J Yadav | 3 | 6 |
| S A Yadav | 2 | 1 |
| U T Yadav | 0 | 6 |
Ireland
| NAME | BAT | BALL |
| M R Adair | 0 | 10 |
| A Balbirnie | 1 | 4 |
| C Campher | 3 | 5 |
| D C A Delany | 0 | 5 |
| G J Delany | 0 | 1 |
| G H Dockrell | 4 | 1 |
| S C Getkate | 1 | 7 |
| F Hand | 1 | 7 |
| G I Hume | 0 | 1 |
| J B Little | 0 | 5 |
| A R McBrine | 0 | 1 |
| B J McCarthy | 0 | 5 |
| W McClintock | 0 | 1 |
| J A McCollum | 1 | 1 |
| E J G Morgan | 3 | 1 |
| K J O’Brien | 7 | 4 |
| C Olphert | 0 | 1 |
| W T S Porterfield | 0 | 1 |
| W B Rankin | 0 | 6 |
| N A Rock | 0 | 1 |
| Simi Singh | 1 | 6 |
| P R Stirling | 1 | 1 |
| H T Tector | 5 | 1 |
| S R Thompson | 0 | 10 |
| L J Tucker | 1 | 1 |
| B C White | 0 | 4 |
| G C Wilson | 1 | 1 |
| C A Young | 0 | 7 |
New Zealand
| NAME | BAT | BALL |
| F H Allen | 4 | 1 |
| T D Astle | 1 | 1 |
| H K Bennett | 0 | 6 |
| T A Blundell | 5 | 1 |
| T A Boult | 1 | 7 |
| D A J Bracewell | 1 | 5 |
| M G Bracewell | 1 | 1 |
| T C Bruce | 0 | 1 |
| M S Chapman | 1 | 8 |
| D Cleaver | 1 | 1 |
| D P Conway | 7 | 1 |
| C de Grandhomme | 5 | 6 |
| J A Duffy | 0 | 6 |
| L H Ferguson | 0 | 5 |
| M J Guptill | 3 | 5 |
| M J Henry | 1 | 4 |
| K A Jamieson | 1 | 10 |
| S C Kuggeleijn | 1 | 10 |
| T W M Latham | 5 | 1 |
| C E Mcconchie | 0 | 9 |
| A F Milne | 0 | 1 |
| D J Mitchell | 10 | 1 |
| C Munro | 0 | 10 |
| J D S Neesham | 4 | 1 |
| H M Nicholls | 5 | 1 |
| A Y Patel | 0 | 7 |
| G D Phillips | 1 | 5 |
| J A Raval | 3 | 5 |
| R Ravindra | 1 | 1 |
| M J Rippon | 0 | 8 |
| M J Santner | 1 | 1 |
| B V Sears | 0 | 6 |
| T L Seifert | 0 | 1 |
| I S Sodhi | 1 | 1 |
| W E R Somerville | 1 | 1 |
| T G Southee | 1 | 6 |
| L R P L Taylor | 5 | 10 |
| B M Tickner | 0 | 2 |
| N Wagner | 1 | 7 |
| B J Watling | 4 | 1 |
| K S Williamson | 7 | 4 |
| W A Young | 2 | 1 |
Pakistan
| NAME | BAT | BALL |
| Aamer Jamal | 0 | 1 |
| Abdullah Shafique | 10 | 1 |
| Abid Ali | 6 | 1 |
| Agha Salman | 1 | 1 |
| Ahmed Shehzad | 5 | 1 |
| Ahsan Ali | 1 | 1 |
| Arshad Iqbal | 0 | 9 |
| Asad Shafiq | 5 | 1 |
| Asif Ali | 1 | 1 |
| Azam Khan | 0 | 1 |
| Azhar Ali | 5 | 1 |
| Babar Azam | 6 | 10 |
| Danish Aziz | 0 | 10 |
| Faheem Ashraf | 4 | 5 |
| Fakhar Zaman | 4 | 1 |
| Fawad Alam | 5 | 7 |
| Haider Ali | 1 | 1 |
| Haris Rauf | 0 | 8 |
| Haris Sohail | 4 | 10 |
| Hasan Ali | 1 | 8 |
| Hussain Talat | 0 | 10 |
| Iftikhar Ahmed | 1 | 1 |
| Imad Wasim | 5 | 1 |
| Imam-ul-Haq | 4 | 1 |
| Imran Butt | 1 | 1 |
| Imran Khan | 0 | 6 |
| Khushdil Shah | 2 | 1 |
| Mohammad Abbas | 0 | 9 |
| Mohammad Amir | 1 | 6 |
| Mohammad Hafeez | 4 | 5 |
| Mohammad Haris | 0 | 1 |
| Mohammad Hasnain | 1 | 2 |
| Mohammad Irfan | 0 | 5 |
| Mohammad Nawaz | 1 | 7 |
| Mohammad Rizwan | 5 | 1 |
| Mohammad Wasim | 0 | 6 |
| Muhammad Musa | 0 | 1 |
| Naseem Shah | 0 | 5 |
| Nauman Ali | 1 | 5 |
| Sajid Khan | 0 | 5 |
| Sarfaraz Ahmed | 4 | 1 |
| Saud Shakeel | 1 | 2 |
| Shadab Khan | 4 | 5 |
| Shaheen Shah Afridi | 0 | 8 |
| Shahnawaz Dahani | 0 | 1 |
| Shan Masood | 3 | 1 |
| Sharjeel Khan | 1 | 1 |
| Shoaib Malik | 4 | 1 |
| Sohaib Maqsood | 1 | 1 |
| Tabish Khan | 0 | 1 |
| Umar Akmal | 4 | 1 |
| Usman Qadir | 0 | 1 |
| Usman Shinwari | 0 | 1 |
| Wahab Riaz | 0 | 5 |
| Yasir Shah | 1 | 6 |
| Zafar Gohar | 4 | 5 |
| Zahid Mahmood | 0 | 1 |
South Africa
| NAME | BAT | BALL |
| T Bavuma | 4 | 1 |
| P J V Biljon | 0 | 1 |
| C J Dala | 0 | 1 |
| T B de Bruyn | 1 | 1 |
| Q de Kock | 5 | 1 |
| F du Plessis | 5 | 1 |
| D M Dupavillon | 1 | 1 |
| D Elgar | 5 | 2 |
| S J Erwee | 2 | 1 |
| B C Fortuin | 0 | 7 |
| Z Hamza | 1 | 1 |
| S R Harmer | 1 | 8 |
| B E Hendricks | 0 | 6 |
| R R Hendricks | 1 | 1 |
| M Jansen | 1 | 10 |
| H Klaasen | 0 | 1 |
| G F Linde | 1 | 7 |
| W J Lubbe | 0 | 1 |
| S S B Magala | 0 | 1 |
| K A Maharaj | 1 | 6 |
| J N Malan | 6 | 1 |
| P J Malan | 1 | 1 |
| A K Markram | 4 | 1 |
| D A Miller | 4 | 1 |
| P W A Mulder | 1 | 7 |
| S Muthusamy | 6 | 1 |
| L Ngidi | 0 | 10 |
| A Nortje | 0 | 7 |
| D Olivier | 0 | 10 |
| W D Parnell | 1 | 7 |
| D Paterson | 5 | 4 |
| K D Petersen | 4 | 1 |
| A L Phehlukwayo | 0 | 10 |
| V D Philander | 1 | 10 |
| D L Piedt | 0 | 1 |
| D Pretorius | 1 | 5 |
| K Rabada | 0 | 10 |
| R D Rickelton | 1 | 1 |
| R R Rossouw | 4 | 1 |
| T Shamsi | 1 | 1 |
| L Sipamla | 0 | 10 |
| J T Smuts | 5 | 1 |
| G J Snyman | 0 | 1 |
| D W Steyn | 1 | 9 |
| T Stubbs | 1 | 1 |
| G A Stuurman | 0 | 1 |
| J Theron | 0 | 10 |
| H E van der Dussen | 4 | 10 |
| R E van der Merwe | 0 | 4 |
| K Verreynne | 1 | 1 |
| D Wiese | 0 | 3 |
| L B Williams | 0 | 5 |
| K Zondo | 1 | 1 |
Sri Lanka
| NAME | BAT | BALL |
| K I C Asalanka | 1 | 1 |
| K N A Bandara | 3 | 1 |
| M Bhanuka | 0 | 1 |
| P V D Chameera | 0 | 4 |
| D Chandimal | 5 | 1 |
| M K P A Dananjaya | 1 | 8 |
| D de Silva | 4 | 1 |
| P W H de Silva | 2 | 1 |
| N Dickwella | 3 | 1 |
| L Embuldeniya | 0 | 5 |
| A M Fernando | 0 | 8 |
| B Fernando | 0 | 1 |
| B O P Fernando | 4 | 1 |
| V Fernando | 0 | 5 |
| W I A Fernando | 4 | 1 |
| C D Gunasekara | 0 | 1 |
| M D Gunathilaka | 1 | 1 |
| G S N F G Jayasuriya | 1 | 1 |
| N G R P Jayasuriya | 0 | 10 |
| P Jayawickrama | 1 | 8 |
| C Karunaratne | 0 | 1 |
| D Karunaratne | 5 | 1 |
| L Kumara | 0 | 5 |
| R A S Lakmal | 0 | 5 |
| P A D Lakshan | 0 | 1 |
| P Madushan | 0 | 10 |
| L D Madushanka | 0 | 1 |
| L D Madushanka | 0 | 6 |
| S L Malinga | 0 | 6 |
| A D Mathews | 5 | 1 |
| K Mendis | 4 | 1 |
| P H K D Mendis | 10 | 1 |
| Ramesh Mendis | 1 | 7 |
| RVPK Mishara | 0 | 1 |
| P Nissanka | 5 | 1 |
| M Pathirana | 0 | 1 |
| A K Perera | 0 | 1 |
| M D K Perera | 1 | 5 |
| M D K J Perera | 3 | 1 |
| N L T C Perera | 1 | 1 |
| N Pradeep | 0 | 3 |
| P B B Rajapaksa | 1 | 1 |
| K Rajitha | 0 | 7 |
| S Samarawickrama | 1 | 1 |
| P A D L R Sandakan | 0 | 5 |
| D Shanaka | 1 | 6 |
| M M Theekshana | 1 | 5 |
| H D R L Thirimanne | 1 | 5 |
| I D N Thushara | 0 | 1 |
| I Udana | 0 | 1 |
| J D F Vandersay | 0 | 5 |
| K L J Vimukthi | 0 | 1 |
| D N Wellalage | 1 | 6 |
West Indies
| NAME | BAT | BALL |
| F A Allen | 0 | 1 |
| S W Ambris | 1 | 1 |
| J Blackwood | 3 | 1 |
| N E Bonner | 4 | 1 |
| K C Brathwaite | 4 | 1 |
| D J Bravo | 3 | 4 |
| D M Bravo | 4 | 1 |
| S S J Brooks | 1 | 1 |
| J D Campbell | 1 | 1 |
| Y Cariah | 6 | 1 |
| K U Carty | 1 | 1 |
| R L Chase | 1 | 3 |
| R R S Cornwall | 1 | 5 |
| S S Cottrell | 0 | 1 |
| J Da Silva | 3 | 1 |
| S O Dowrich | 2 | 1 |
| D C Drakes | 0 | 1 |
| F H Edwards | 0 | 5 |
| A D S Fletcher | 0 | 1 |
| S T Gabriel | 0 | 6 |
| C H Gayle | 5 | 3 |
| J P Greaves | 0 | 1 |
| G Gudakesh Motie | 0 | 9 |
| J N Hamilton | 0 | 1 |
| K J Harding | 0 | 1 |
| S O Hetmeyer | 2 | 1 |
| C K Holder | 0 | 1 |
| J O Holder | 3 | 7 |
| S D Hope | 1 | 1 |
| A J Hosein | 0 | 7 |
| A S Joseph | 1 | 5 |
| B A King | 1 | 1 |
| E Lewis | 0 | 1 |
| S H Lewis | 0 | 1 |
| X M Marshall | 1 | 1 |
| K R Mayers | 5 | 10 |
| A M McCarthy | 0 | 1 |
| O C McCoy | 0 | 5 |
| J N Mohammed | 1 | 1 |
| S A R Moseley | 0 | 1 |
| K Y Ottley | 0 | 1 |
| K M A Paul | 1 | 6 |
| V Permaul | 1 | 5 |
| A Phillip | 0 | 7 |
| K Pierre | 1 | 1 |
| K A Pollard | 1 | 1 |
| N Pooran | 0 | 5 |
| K O A Powell | 1 | 1 |
| R Powell | 1 | 1 |
| D Ramdin | 1 | 1 |
| R Rampaul | 1 | 5 |
| R A Reifer | 1 | 1 |
| K A J Roach | 0 | 7 |
| A D Russell | 0 | 1 |
| S E Rutherford | 0 | 1 |
| J N T Seales | 0 | 10 |
| R Shepherd | 0 | 1 |
| L M P Simmons | 1 | 1 |
| K Sinclair | 0 | 6 |
| O F Smith | 3 | 6 |
| J L Solozano | 0 | 1 |
| D C Thomas | 0 | 10 |
| O R Thomas | 0 | 5 |
| H R Walsh | 0 | 5 |
| J A Warrican | 0 | 5 |
| K O K Williams | 1 | 4 |
Zimbabwe
| NAME | BAT | BALL |
| R P Burl | 0 | 7 |
| R W Chakabva | 1 | 1 |
| B B Chari | 1 | 1 |
| T L Chatara | 0 | 7 |
| C J Chibhabha | 1 | 1 |
| E Chigumbura | 1 | 1 |
| T S Chisoro | 0 | 1 |
| T L Chivanga | 0 | 1 |
| C R Ervine | 4 | 1 |
| B Evans | 0 | 3 |
| M Faraz Akram | 0 | 1 |
| D Jakiel | 0 | 10 |
| K M Jarvis | 0 | 6 |
| L M Jongwe | 2 | 1 |
| I Kaia | 1 | 1 |
| R Kaia | 0 | 1 |
| T Kaitano | 6 | 1 |
| T S Kamunhukamwe | 0 | 1 |
| K T Kasuza | 1 | 1 |
| C Madande | 1 | 1 |
| W N Madhevere | 1 | 1 |
| T Maruma | 0 | 1 |
| T Marumani | 0 | 1 |
| W P Masakadza | 0 | 7 |
| J K Masara | 0 | 1 |
| W T Mashinge | 0 | 1 |
| P S Masvaure | 1 | 1 |
| B A Mavuta | 0 | 1 |
| P J Moor | 4 | 1 |
| C B Mpofu | 0 | 1 |
| B S Mudzinganyama | 1 | 1 |
| C T Mumba | 0 | 5 |
| T T Munyonga | 0 | 1 |
| T K Musakanda | 1 | 1 |
| C T Mutombodzi | 1 | 1 |
| R Mutumbami | 1 | 1 |
| B Muzarabani | 1 | 8 |
| D N Myers | 1 | 10 |
| A Ndlovu | 0 | 1 |
| R Ngarava | 0 | 1 |
| V M Nyauchi | 0 | 5 |
| M Shumba | 1 | 1 |
| Sikandar Raza | 4 | 3 |
| B R M Taylor | 4 | 1 |
| D T Tiripano | 1 | 1 |
| C K Tshuma | 0 | 1 |
| S C Williams | 5 | 1 |
* Please remember, the skills assigned the these players are a guide only. You may find some adjusting is required for certain players